BANKO İDDAA MERKEZİ
  ALMANYA LİGİ
 

Bayer L.

23.4 Michal Kadlec D 25 2-2 25.4 Oynayamaz
23.4 Constant Djakpa D 8 0-1  
23.4 Vratislav Gresko D 0 0-0  
23.4 Richard Sukuta-Pasu F 4 0-0  
23.4 Lukas Sinkiewicz D 9 0-0  
5.2 Erik Domaschke G 0 0-0  
29.1 Benedikt Fernandez G 3 0-0  

Bayern

17.4 Michael Rensing G 26 0-0  
19.3 Miroslav Klose F 23 10-7  

Bochum

24.4 Diego Klimowicz F 8 2-3  
23.4 Shinji Ono M 8 0-1  
23.4 Patrick Fabian D 5 0-0 25.4 Oynayamaz
9.4 Marcin Mieciel F 11 2-0  
2.4 Christian Fuchs D 22 2-4  
6.3 Oliver Schroder M 12 0-1  
6.11 Dilaver Guclu M 0 0-0  
6.11 Heinrich Schmidtgal M 0 0-0  
6.11 David Zajas M 0 0-0  

Borussia M.

24.4 Steve Gohouri D 15 2-0  
24.4 Rob Friend F 24 7-1  
23.4 Moses Lamidi F 3 0-0  
9.4 Jean-Sebastien Jaures D 4 0-0  
3.4 Tony Jantschke M 4 1-0  

Dortmund

9.4 Young-Pyo Lee D 18 0-1  
12.2 Bayram Sadrijaj F 3 0-0  
5.2 Daniel Gordon M 0 0-0  
29.1 Mats Hummels D 12 1-0  

Energie Cottbus

23.4 Adi F 1 0-0  
29.1 Marco Kurth M 8 0-0  
6.11 Peter Hackenberg D 0 0-0  
6.11 Marc Zimmermann F 0 0-0  
6.11 Thomas Franke M 0 0-0  
6.11 Philipp Pentke G 0 0-0  
6.11 Christian Muller M 0 0-0  
6.11 Michael Lerchl M 0 0-0  
15.8 Vragel da Silva D 0 0-0  

Frankfurt

24.4 Caio M 15 1-0  
23.4 Nikola Petkovic D 6 0-0  
17.4 Oka Nikolov G 18 0-0  
16.4 Benjamin Kohler M 20 3-0  
16.4 Juvhel Tsoumou F 6 0-0  
2.4 Jan Zimmermann G 1 0-0  
6.3 Faton Toski M 13 1-0  
26.2 Aleksandar Vasoski D 1 0-0  
23.10 Ioannis Amanatidis F 5 2-1  
15.8 Christoph Preuss M 0 0-0  

Hamburger SV

23.4 Mladen Petric F 23 12-4  
23.4 Khalid Sinouh G 0 0-0  
23.4 Tunay Torun F 3 0-0  
2.4 Macauley Chrisantus F 0 0-0  
5.2 Bastian Reinhardt D 15 2-0  
31.10 Raphael Wolf G 0 0-0  
24.10 Thimothee Atouba D 7 0-1  
15.8 Timo Kunert M 0 0-0  
15.8 Romeo Castelen M 0 0-0  
15.8 Eric Maxim Choupo-Moting F 0 0-0  

Hannover 96

9.4 Chavdar Yankov M 8 0-0  
13.3 Steven Cherundolo D 17 0-1  
5.2 Morten Jensen G 1 0-0  
27.11 Tim Hofmann D 0 0-0  
31.10 Vinicius D 9 0-0  
2.10 Valerien Ismael D 4 0-0  

Hertha

23.4 Pal Dardai M 21 1-2 24.4 Oynayamaz
16.4 Andriy Voronin F 23 11-4 24.4 Oynayamaz
16.4 Bryan Arguez M 0 0-0  
9.4 Lennart Hartmann M 1 0-0  
9.4 Arne Friedrich D 24 0-1  
29.1 Fabian Lustenberger M 14 1-1  
11.12 Sofian Chahed D 13 0-1  
31.10 Ibrahima Traore M 0 0-0  
15.8 Christian Fiedler G 0 0-0  

Hoffenheim

23.4 Luiz Gustavo M 23 0-1 24.4 Oynayamaz
23.4 Daniel Bernhardt G 0 0-0  
16.4 Daniel Haas G 18 0-0 24.4 Oynayamaz
16.4 Carlos Eduardo M 23 5-4 24.4 Oynayamaz
2.4 Andreas Ibertsberger D 21 0-0  
2.4 Matthias Jaissle D 22 0-0  
29.1 Vedad Ibisevic F 17 18-7  

Karlsruhe

24.4 Lars Stindl M 16 1-1  
23.4 Maik Franz D 10 1-0 25.4 Oynayamaz
23.4 Massimiliano Porcello M 13 2-0  
16.4 Jean-Francois Kornetzky G 3 0-0  
2.4 Bradley Carnell D 11 0-1  

Koln

3.4 Martin Matip D 15 0-0  
29.1 Michael Niedrig M 1 0-0  
31.10 Carsten Cullmann D 0 0-0  
11.9 Umit Ozat D 3 0-1  

Schalke 04

24.4 Marcelo Bordon D 21 2-1  
16.4 Carlos Zambrano D 0 0-0  
23.10 Carlos Grossmuller M 2 0-0  

Stuttgart

23.4 Thomas Hitzlsperger M 27 3-5 25.4 Oynayamaz
23.4 Ricardo Osorio D 17 0-2  
2.4 Yildiray Basturk M 4 0-0  
29.1 Danijel Ljuboja F 3 0-0  

Werder

23.4 Petri Pasanen D 14 0-0  
23.4 Aaron Hunt F 17 2-3  
9.4 Daniel Jensen M 11 0-0  

Wolfsburg

23.4 Ricardo Costa D 11 3-1  
5.3 Sergej Karimow D 1 0-0  
6.11 Patrick Platins G 0 0-0  
25.9 Daniel Reiche D 1 0-0  
18.9 Marwin Hitz G 0 0-0

 
 
  Bugün 11 ziyaretçikişi burdaydı! WWW.BANKOİDDAAMERKEZİ.TR.GG  
 
dizi seyret
Bu web sitesi ücretsiz olarak Bedava-Sitem.com ile oluşturulmuştur. Siz de kendi web sitenizi kurmak ister misiniz?
Ücretsiz kaydol